Argentina 2011/12

Primera División

Apertura 2011 | Clausura 2012 | Relegation Table

Torneo IVECO del Bicentenario Apertura 2011

Final Table:

Pos Team                    P   W   D   L   F   A  GD Pts
  1 Boca Juniors           19  12   7   0  25   6  19  43
  2 Racing Club            19   7  10   2  16   8   8  31
  3 Vélez Sársfield        19   9   4   6  22  17   5  31
  4 Atletico Belgrano      19   8   7   4  21  16   5  31
  5 Colón (Santa Fe)       19   8   7   4  19  15   4  31
  6 Lanús                  19   7   8   4  20  14   6  29
  7 Tigre                  19   7   6   6  22  19   3  27
  8 Independiente          19   7   6   6  18  17   1  27
  9 San Martín (San Juan)  19   6   8   5  17  14   3  26
 10 Atlético Rafaela       19   8   2   9  22  26  -4  26
 11 Unión (Santa Fe)       19   6   7   6  14  18  -4  25
 12 Godoy Cruz             19   6   6   7  28  24   4  24
 13 Arsenal                19   6   6   7  21  20   1  24
 14 Estudiantes (La Plata) 19   6   5   8  24  24   0  23
 15 Argentinos Juniors     19   5   7   7  18  24  -6  22
 16 All Boys               19   4   9   6  15  23  -8  21
 17 San Lorenzo            19   5   4  10  13  19  -6  19
 18 Newell's Old Boys      19   1  13   5  13  18  -5  16
 19 Olimpo                 19   2  10   7  15  25 -10  16
 20 Banfield               19   3   2  14  13  29 -16  11

Round 1
[Aug 5]
Banfield                0-2 Atlético de Rafaela
   [Gandin 11 [pen] 12]
Unión                   1-1 Argentinos Juniors
[Aug 6]
All Boys                1-1 Belgrano
Arsenal                 1-2 Colón
Godoy Cruz              1-1 Vélez Sarsfield
[Aug 7]
Newell's Old Boys       0-0 Estudiantes
Olimpo                  0-0 Boca Juniors
San Lorenzo             0-1 Lanús
Tigre                   1-1 Racing Club


Crucero General Belgrano Clausura 2012

Final Table:

Pos Team                 P   W   D   L   F   A  GD Pts
  1 Arsenal             19  11   5   3  30  15  15  38
  2 Tigre               19  10   6   3  29  15  14  36
  3 Vélez Sarsfield     19   9   6   4  26  15  13  33
  4 Boca Juniors        19   9   6   4  30  20  10  33
  5 All Boys            19   9   6   4  21  13   8  33
  6 Newell's Old Boys   19   9   5   5  26  19   7  32
  7 Colón               19   7   8   4  24  18   6  29
  8 Argentinos Juniors  19   7   6   6  17  15   2  27
  9 Estudiantes         19   7   6   6  23  24  -1  27
 10 Lanús               19   7   5   7  19  18   1  26
 11 Unión Santa Fe      19   5  10   4  21  20   1  25
 12 San Lorenzo         19   6   7   6  22  23  -1  25
 13 Atlético Rafaela    19   6   6   7  26  24   2  24
 14 Belgrano            19   6   6   7  17  20  -3  24
 15 San Martín          19   6   4   9  21  29  -8  22
 16 Independiente       19   5   5   9  22  28  -6  20
 17 Racing Club         19   5   4  10  19  27  -8  19
 18 Godoy Cruz          19   2   8   9  11  25 -14  14
 19 Olimpo              19   3   4  12  20  34 -14  13  Relegated
 20 Banfield            19   2   5  12  15  37 -22  11  Relegated

Olimpo and Banfield were relegated as the 2 teams with the worst
average points tallies over the 3 most recent seasons; San Lorenzo
and San Martin enter rel/prom play offs as the teams with the 3rd
and 4th worst average tallies.

Round 14
[May 11]
San Martín              1-4 Arsenal
[May 12]
Belgrano                1-1 Atlético Rafaela
Estudiantes             1-0 Godoy Cruz
Independiente           0-3 All Boys
Newell's Old Boys       3-1 Unión Santa Fe
[May 13]
Argentinos Juniors      2-1 Racing Club
Boca Juniors            0-0 Vélez Sarsfield
Colón                   1-1 Tigre
Lanús                   2-1 Banfield
San Lorenzo             1-1 Olimpo

Promotion/Relegation Playoffs 1st/2nd level
[Jul 1]
San Martin              0-0 Rosario
San Lorenzo             1-0 Instituto


2010/11 (1st level).

list of champions.


About this document

Source: [fra,ws]

Prepared and maintained by the Ian King Football Webpages

Author: Ian King Last updated: 18 Jul 2012

(C) Copyright Ian King 2011/12
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.