Argentina 2009/10

Apertura 2009 | Clausura 2010 | Relegation Table

Torneo Cablevisión Apertura 2009

Final Table:

 1.Banfield                       19  12  5  2  25-11  41  Champions
 2.Newell's Old Boys (Rosario)    19  12  3  4  26-15  39
 3.Colón                          19  10  4  5  27-16  34
 4.Independiente                  19  10  4  5  30-20  34
 5.Vélez Sarsfield                19  10  4  5  29-21  34
 6.Argentinos Juniors             19   8  8  3  29-20  32
 7.San Lorenzo de Almagro         19   9  5  5  28-20  32
 8.Estudiantes (La Plata)         19   9  4  6  28-19  31
 9.Lanús                          19   8  7  4  26-17  31
10.Rosario Central                19   8  7  4  21-14  31
11.Boca Juniors                   19   7  6  6  28-24  27
12.Arsenal                        19   7  6  6  20-24  27
13.Atlético Tucumán (Tucumán)     19   6  4  9  24-32  22
14.River Plate                    19   5  6  8  23-26  21
15.Chacarita Juniors              19   5  4 10  18-25  19
16.Racing Club                    19   4  5 10  17-26  17
17.Godoy Cruz (Godoy Cruz)        19   3  7  9  18-28  16
18.Gimnasia y Esgrima (La Plata)  19   3  4 12  16-29  13
19.Huracán (Buenos Aires)         19   2  5 12  12-34  11
20.Tigre (Victoria)               19   2  2 15  18-42   8

Round 1
[Aug 21]
Gimnasia y Esgrima LP   0-2 Godoy Cruz
Independiente           0-1 Newell's Old Boys       [at Lanús]
[Aug 22]
Rosario Central         1-0 Racing Club
Chacarita Juniors       1-2 Tigre                   [at Vélez Sarsfield]
Arsenal                 0-2 Estudiantes LP
San Lorenzo de Almagro  3-1 Atl. Tucumán
[Aug 23]
Banfield                2-0 River Plate
Huracán                 1-2 Lanús
Boca Juniors            2-2 Argentinos Juniors
Colón                   0-1 Vélez Sarsfield

Round 2
[Aug 28]
Racing Club              -  Colón
Tigre                    -  Rosario Central
[Aug 29]
Argentinos Juniors       -  Banfield
Estudiantes LP           -  Gimnasia y Esgrima LP
Godoy Cruz               -  San Lorenzo de Almagro
Vélez Sarsfield          -  Arsenal
[Aug 30]
River Plate              -  Chacarita Juniors
Lanús                    -  Boca Juniors
Newell's Old Boys        -  Huracán
Atl. Tucumán             -  Independiente

Round 3
Independiente            -  Godoy Cruz
Huracán                  -  Atl. Tucumán
Boca Juniors             -  Newell's Old Boys
Argentinos Juniors       -  Lanús
Banfield                 -  Chacarita Juniors
Rosario Central          -  River Plate
Colón                    -  Tigre
Arsenal                  -  Racing Club
Gimnasia y Esgrima LP    -  Vélez Sarsfield
San Lorenzo de Almagro   -  Estudiantes LP

Torneo IVECO del Bicentenario Clausura 2010

Final Table:

 1.Argentinos Juniors             19  12  5  2  35-23  41  Champions
 2.Estudiantes (La Plata)         19  12  4  3  33-14  40
 3.Godoy Cruz (Godoy Cruz)        19  11  4  4  28-14  37
 4.Independiente                  19  10  4  5  25-18  34
 5.Banfield                       19   9  5  5  24-16  32
 6.Newell's Old Boys (Rosario)    19   8  6  5  32-18  30
 7.Lanús                          19   8  5  6  25-23  29
 8.Racing Club                    19   9  2  8  21-22  29
 9.Vélez Sarsfield                19   7  6  6  25-20  27
10.Huracán (Buenos Aires)         19   7  5  7  21-22  26
11.Tigre (Victoria)               19   7  3  9  28-26  24
12.Gimnasia y Esgrima (La Plata)  19   6  6  7  21-29  24
13.River Plate                    19   6  4  9  16-21  22
14.Colón                          19   4  9  6  20-32  21
15.San Lorenzo de Almagro         19   6  2 11  16-21  20
16.Boca Juniors                   19   5  5  9  28-35  20
17.Rosario Central                19   3 10  6  12-19  19
18.Arsenal                        19   5  4 10  19-33  19
19.Chacarita Juniors              19   4  1 14  22-33  13
20.Atlético Tucumán (Tucumán)     19   1 10  8  14-26  13

Round 1
[Jan 29]
Estudiantes LP          3-0 Arsenal                 [at Quilmes]
   [Carrusca 41, Boselli 66 [pen] 71]
Godoy Cruz              1-0 Gimnasia y Esgrima LP
   [Higuain 81]
[Jan 30]
Tigre                   0-2 Chacarita Juniors
   [Echeverria 12,53]
Racing Club             3-0 Rosario Central
   [Luguercio 39, Martinez 43, Bieler 77]
Vélez Sarsfield         1-1 Colón
   [Silva 36 - Acosta 79]
Atl. Tucumán            0-1 San Lorenzo de Almagro
   [Bordagagaray 24]
[Jan 31]
Newell's Old Boys       0-0 Independiente
Lanús                   3-2 Huracán
   [Castillejos 74, Velazquez 85 [pen], Lagos 90 - Toranzo 19, Machin 22]
Argentinos Juniors      2-2 Boca Juniors
   [Munoz [og] 81, Sosa 90 - Palermo 44, Riqueline 86]
River Plate             0-1 Banfield
   [Fernandez 75]

Round 2
[Feb 2]
Colón                   2-1 Racing Club
Rosario Central         0-1 Tigre
Arsenal                 0-3 Vélez Sarsfield
[Feb 3]
Banfield                abd Argentinos Juniors      [abandoned at 0-0
Boca Juniors            3-1 Lanús                    in 7' due to rain]
Huracán                 2-1 Newell's Old Boys
Gimnasia y Esgrima LP   3-1 Estudiantes LP
[Feb 4]
Chacarita Juniors       2-3 River Plate             [at Racing Club]
San Lorenzo de Almagro  0-1 Godoy Cruz
Independiente           3-1 Atl. Tucumán
[tba]
Banfield                 -  Argentinos Juniors

Round 3
[Feb 6]
Newell's Old Boys        -  Boca Juniors
Lanús                    -  Argentinos Juniors
Tigre                    -  Colón
Vélez Sarsfield          -  Gimnasia y Esgrima LP
[Feb 7]
Chacarita Juniors        -  Banfield                [at Argentinos Juniors]
River Plate              -  Rosario Central
Racing Club              -  Arsenal
Estudiantes LP           -  San Lorenzo de Almagro  [at Quilmes]
[Feb 8]
Godoy Cruz               -  Independiente
Atl. Tucumán             -  Huracán

Topscorers
Mauro Boselli   Estudiantes LP    13
Martín Palermo  Boca Juniors      10
Rubén Ramírez   Banfield          10

Relegation Table

                                 07-08 08-09 09-10  TOTAL  GP  AVG

 1 Estudiantes (La Plata)          69    57    71    197  114 1.728
 2 Lanús                           56    75    60    191  114 1.675
 3 Vélez Sarsfield                 59    66    61    186  114 1.632
 4 San Lorenzo de Almagro          64    63    52    179  114 1.570
 5 Boca Juniors                    70    61    47    178  114 1,561
 6 Newell's Old Boys               56    52    69    177  114 1.553
 7 Banfield                        54    46    73    173  114 1.518
 8 Argentinos Juniors              61    38    73    172  114 1.509
 9 Independiente                   59    39    68    166  114 1.456
10 Colón (Santa Fe)                45    57    55    157  114 1.377
11 Godoy Cruz (Godoy Cruz)          0    49    53    102   76 1.342
12 River Plate                     66    41    43    150  114 1.316
13 Tigre (Victoria)                56    62    32    150  114 1.316
14 Huracán (Buenos Aires)          52    58    37    147  114 1.289
15 Arsenal                         51    46    46    143  114 1.254
16 Racing Club                     40    52    46    138  114 1.211
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17 Rosario Central                 41    40    50    131  114 1.149  Relegation Playoff
18 Gimnasia y Esgrima (La Plata)   36    55    37    128  114 1.123  Relegation Playoff
-------------------------------------------------------------------
19 Atlético Tucumán                 0     0    35     35   38 0.921  Relegated
20 Chacarita Juniors                0     0    32     32   38 0.842  Relegated


Promotion/Relegation Playoffs 1st/2nd level

First Legs [May 19]
All Boys                1-1 Rosario Central
Atlético de Rafaela     1-0 Gimnasia y Esgrima (LP)

Second Legs [May 23]
Rosario Central         0-3 All Boys
Gimnasia y Esgrima (LP) 3-1 Atlético de Rafaela

NB: All Boys promoted, Rosario Central relegated


2008/09

list of champions


About this document

Source: [ws]

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 20 June 2010

(C) Copyright Ian King 2003/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.