South Africa-Club Directory 2009/10

NSL Premiership

Ajax Cape Town

AmaZulu
AmaZulu were renamed Zulu Royals 2003

Benoni Premier United
Ex-Hellenic 2004

Bidvest Wits
Wits University were renamed Bidvest Wits 2006

Black Leopards

Bloemfontein Celtic

Free State Stars LC De Villiers
Short Name: Free State Stars

Jomo Cosmos

Kaizer Chiefs

Lamontville Golden Arrows

Mamelodi Sundowns

Moroka Swallows

Orlando Pirates

Santos

Silver Stars

SuperSport United


NSL (Absa) Premiership

Final Table:

 1.SuperSport United         30 16  7  7  45-22  55  Champions
 2.Orlando Pirates           30 15 10  5  37-20  55
 3.Kaizer Chiefs             30 15  5 10  37-32  50
 4.Free State Stars          30 12 11  7  38-24  47
 5.Lamontville Golden Arrows 30 13  7 10  44-28  46
 6.Bidvest Wits              30 13  7 10  42-33  46
 7.Ajax Cape Town            30 13  7 10  36-34  46
 8.AmaZulu                   30 12  6 12  33-33  42
 9.Mamelodi Sundowns         30 11  7 12  28-28  40
10.Santos                    30 10  9 11  28-31  39
11.Moroka Swallows           30 10  7 13  32-39  37
12.Maritzburg United         30 10  6 14  34-53  36
13.Platinum Stars            30  8 11 11  35-40  35
14.Bloemfontein Celtic       30  8  9 13  34-38  33
- - - - - - - - - - - - - - - - - - - - - - - - - -
15.Thanda Royal Zulu         30 10  3 17  40-58  33  Relegation Playoff
---------------------------------------------------
16.Bay United                30  5  6 19  26-56  21  Relegated

Inland Stream:

Final Table:

 1.Jomo Cosmos               21  8  9  4  22-13  33  Championhip Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - -
 2.Mpumalanga Black Aces     21  9  5  7  27-25  32  Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - -
 3.University of Pretoria    21  7  9  5  28-16  30
 4.Winners Park              21  8  4  9  21-33  28
 5.Dynamos                   21  7  6  8  28-29  27
 6.Black Leopards            21  6  8  7  24-25  26
 7.Witbank Spurs             21  8  2 11  21-32  26
---------------------------------------------------
 8.FC AK                     21  5  9  7  28-26  24  Relegated

Coastal Stream:

Final Table:

 1.Carara Kicks              21 12  3  6  36-22  39  Championhip Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - -
 2.FC Cape Town              21 11  6  4  32-20  39  Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - - -
 3.African Warriors          21 10  5  6  40-25  35
 4.Ikapa Sporting FC         21 10  5  6  30-26  35
 5.Hanover Park (Cape Town)  21  8  3 10  28-35  27
 6.Vasco da Gama             21  6  6  9  24-29  24
 7.Nathi Lions               21  4  8  9  20-26  20
---------------------------------------------------
 8.Durban Stars              21  3  4 14  20-47  13  Relegated


Mvela Golden League (National First Division)

Bay United

City Pillars
Pietersburg Pillars were renamed City Pillars 2005

Durban Stars

Dynamos

FC AK
Mabopane Young Masters were renamed

FC Cape Town
Ex-Vasco Da Gama

Fidentia Rangers
Ex-Manning Rangers

Ga-Rankuwa United

Maritzburg United [Pietermaritzburg]
Tembisa Classic sold their license to Maritzburg United September 2005

Nathi Lions
Uthukela were renamed Nathi Lions

PJ Stars Kings

Pretoria University

Winners Park

Witbank Spurs

FC United
Colours: Green Shirts

Third Level

North-West Tigers [Johannesburg]
Basotho Tigers were renamed North-West Tigers 2004

OR Tambo Cosmos District Municipalty
Short Nasme: OR Tambo District

Western Province United [Cape Town]
Umtata Bush Bucks [East London] were liquidated 2006

NB: Crystal Brains replaced by or renamed to Warriors for 1996/97 season.



About this document

Prepared and maintained by the Ian King's Football Webpages

Author: Ian King
Last updated: 3 July 2007

(C) Copyright Ian King 2000/2009
You are free to copy this document in whole or part provided that proper acknowledgement is given to Ian King. All rights reserved.