Argentina 2021/22


First level: Copa de la Liga Profesional de Fútbol de AFA 2022 - league cup

[2022 LPF League Cup]
Full and non official table (All groups and phases)
 #.Full name                                        MP   W  D  L  Gf- Ga   P  (Headquarters on)
 1.Racing Club Asociación Civil                     16   9  7  0  30- 10  34  (Avellaneda, B)
 2.Club Atlético Boca Juniors Asociación Civil      17   9  7  1  24- 11  34  (La Boca, C)
 3.Club Atlético River Plate Asoc. Civil            15   9  2  4  32- 14  29  (Belgrano, C)
 4.Club Estudiantes de La Plata                     15   8  5  2  34- 21  29  (San Miguel de Tucumán, T)
 5.Asociación Atlética Argentinos Juniors           16   7  6  3  23- 18  27  (La Paternal, C)
 6.Club Social y Deportivo Defensa y Justicia       15   7  4  4  26- 21  25  (San Miguel de Tucumán, T)
 7.Club de Gimnasia y Esgrima La Plata              14   7  3  4  24- 20  24  (La Plata, B)
 8.Club Atlético Tigre Sociedad Civil               17   6  6  5  20- 17  24  (Victoria, B)
 9.Club Atlético Newell's Old Boys                  14   7  2  5  17- 15  23  (Rosario, S)
10.Club Atlético Sarmiento                          14   6  3  5  17- 24  21  (Junín, B)
11.Club Atlético Aldosivi                           15   6  2  7  17- 21  20  (Mar del Plata, B)
12.Club Atlético Banfield Sociedad Civil            14   5  4  5  18- 15  19  (Banfield, B)
13.Club Atlético Barracas Central                   14   6  1  7  17- 24  19  (Barracas, C)
14.Club Atlético Vélez Sarsfield Asociación Civil   14   4  6  4  13- 12  18  (Liniers, C)
15.Club Atlético Huracán                            14   5  3  6  17- 19  18  (Parque de los Patricios, C)
16.Arsenal Fútbol Club                              14   3  8  3  20- 19  17  (Sarandí, B)
17.Club Atlético Unión                              14   5  2  7  11- 13  17  (Santa Fe, S)
18.Asociación Civil Club Atlético Colón             14   3  7  4  18- 19  16  (Santa Fe, S)
19.Club Atlético Independiente                      14   3  7  4  17- 18  16  (Avellaneda, B)
20.Club Deportivo Godoy Cruz Antonio Tomba          14   3  7  4  21- 24  16  (Godoy Cruz, M)
21.Club Atlético Lanús                              14   3  6  5  17- 18  15  (Lanús Este, B)
22.Club Atlético San Lorenzo de Almagro             14   3  6  5  15- 17  15  (Flores, C)
23.Club Atlético Central Córdoba Soc. Civil         14   3  6  5  17- 23  15  (Santiago del Estero, G)
24.Club Atlético Rosario Central                    14   4  2  8  16- 20  14  (Rosario, S)
25.Club Atlético Tucumán Soc. Civil                 14   2  5  7  13- 23  11  (San Miguel de Tucumán, T)
26.Club Atlético Talleres                           14   3  2  9   9- 21  11  (Córdoba, X)
27.Club Atlético Platense Asociación Civil          14   2  4  8  12- 23  10  (Florida, B)
28.Club Atlético Patronato de la Juventud Católica  14   3  1 10  10- 25  10  (Paraná, E)


First level: Torneo de la Liga Profesional de Fútbol de AFA 2022 - Torneo Binance 2022

[2022 LPF First Division]
Table

 #.Full name                                        MP   W  D  L  Gf- Ga   P  (Headquarters on)
 1.Club Atlético Boca Juniors Asociación Civil      27  16  4  7  34- 28  52  (La Boca, C)
 2.Racing Club Asociación Civil                     27  14  8  5  41- 24  50  (Avellaneda, B)
 3.Club Atlético River Plate Asoc. Civil            27  14  5  8  43- 22  47  (Belgrano, C)
 4.Club Atlético Huracán                            27  12 11  4  35- 21  47  (Parque de los Patricios, C)
 5.Club Atlético Tucumán Soc. Civil                 27  12 10  5  32- 22  46  (San Miguel de Tucumán, T)
 6.Club Atlético San Lorenzo de Almagro             27  10 13  4  33- 23  43  (Flores, C)
 7.Club Atlético Tigre Sociedad Civil               27  11 10  6  41- 32  43  (Victoria, B)
 8.Asociación Atlética Argentinos Juniors           27  12  6  9  33- 24  42  (La Paternal, C)
 9.Club de Gimnasia y Esgrima La Plata              27  11  8  8  26- 18  41  (La Plata, B)
10.Club Atlético Patronato de la Juventud Católica  27  11  7  9  31- 27  40  (Paraná, E)
11.Club Atlético Newell's Old Boys                  27  11  7  9  26- 22  40  (Rosario, S)
12.Club Social y Deportivo Defensa y Justicia       27  10 10  7  29- 27  40  (Florencio Varela, B)
13.Club Atlético Talleres                           27   9  8 10  28- 26  35  (Córdoba, X)
14.Club Atlético Independiente                      27   9  8 10  31- 31  35  (Avellaneda, B)
15.Club Deportivo Godoy Cruz Antonio Tomba          27   9  8 10  25- 29  35  (Godoy Cruz, M)
16.Club Atlético Central Córdoba Soc. Civil         27  10  4 13  34- 37  34  (Santiago del Estero, G)
17.Club Atlético Barracas Central                   27   8 10  9  31- 37  34  (Barracas, C)
18.Club Estudiantes de La Plata                     27   9  6 12  28- 40  33  (La Plata, B)
19.Club Atlético Platense Asociación Civil          27   7 11  9  23- 25  32  (Florida, B)
20.Club Atlético Rosario Central                    27   7 11  9  24- 28  32  (Rosario, S)
21.Club Atlético Sarmiento                          27   8  8 11  27- 32  32  (Junín, B)
22.Club Atlético Unión                              27   8  8 11  28- 36  32  (Santa Fe, S)
23.Arsenal Fútbol Club                              27   6 12  9  28- 29  30  (Sarandí, B)
24.Club Atlético Banfield Sociedad Civil            27   7  9 11  23- 29  30  (Banfield, B)
25.Asociación Civil Club Atlético Colón             27   7  8 12  24- 36  29  (Santa Fe, S)
26.Club Atlético Vélez Sarsfield Asociación Civil   27   6 10 11  30- 33  28  (Liniers, C)
27.Club Atlético Lanús                              27   5  6 16  22- 40  21  (Lanús Este, B)
28.Club Atlético Aldosivi                           27   4  4 19  16- 48  16  (Mar del Plata, B)


2020/21.

list of champions.

list of cup finals.


About this document

Source: [ws].

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 1 Feb 2023

(C) Copyright Ian King 2022/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.