Algeria Cup 2017/18

1/32 final
[Dec 28]
MC Oran 		1-0 MCB Oued-Sly
JS Kabylie 		1-0 ES Ben-Aknoun
[Dec 29]
CS Constantine 		2-1 NA Hussein-Dey
CR Témouchent 		0-0 USM Blida			[aet; 4-5 pen]
AS Ain-M'lila 		1-0 CA Boudj Bou Arreridj
USM Alger 		1-0 ES Firme
DRB Staoueli 		0-2 O. Médéa
ES Besbes 		0-0 US Souf			[1-1 aet; 4-3 pen]
DRB Tadjenanet 		3-0 CRB El-Amria
MC El Eulma 		0-3 Paradou AC
USM Bel-Abbes 		0-0 HB Chelghoum-Laid		[aet; 3-1 pen]
ESM Koléa 		1-3 MO Bejaia
ES Sétif 		2-0 MB Hassi Messaoud
NRC Boudjelbana 	1-1 CRB Dar El Beida		[1-2 aet]
[Dec 30]
NC Magra		1-0 USM Khenchela
IB Lakhdaria 		1-0 AGS Belvedère
CRB Kais 		2-1 CR Village Moussa
IRB Belkheir 		2-0 WB Ouled Mimoune
SA Mohammadia 		1-2 JS Saoura
RC Relizane 		2-2 NRB Teleghma		[aet; 6-7 pen]
NRB Touggourt 		0-0 USM El Harrach		[aet; 2-4 pen]
MC El Bayadh 		1-0 USM Annaba
GC Ain Safra 		0-1 A Bou Saada
MC Alger 		4-0 WA Tlemcen
MC Saida 		4-0 RC Kouba
CSSW Illizi 		2-1 ESF Bir El-Ater
US Biskra 		3-0 JSM Skikda
CR Belouizdad 		3-0 ARB Ghris
CR Zaouia 		1-1 ES Sour El Ghozlane		[aet; 5-4 pen]
SA Sétif 		0-2 ASM Oran
[Jan 1]
USMM Hadjout 		1-1 RCB Oued R'hiou		[1-2 aet]
[Jan 2]
MB Hessasna 		3-0 MB Berrahal


2016/17.

list of champions.

list of cup finals.


About this document

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 12 Dec 2017

(C) Copyright Ian King 2017
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.