Japan 2007

Final Table:
 1.Kashima Antlers              34 22  6  6  60-36  72  Champions
 2.Urawa Red Diamonds           34 20 10  4  55-28  70
 3.Gamba Osaka                  34 19 10  5  71-37  67
 4.Shimizu S-Pulse              34 18  7  9  53-36  61
 5.Kawasaki Frontale            34 14 12  8  66-48  54
 6.Albirex Niigata              34 15  6 13  48-47  51
 7.Yokohama F.Marinos           34 14  8 12  54-35  50
 8.Kashiwa Reysol               34 14  8 12  43-36  50
 9.Jubilo Iwata                 34 15  4 15  54-55  49
10.Vissel Kobe                  34 13  8 13  58-48  47
11.Nagoya Grampus Eight         34 13  6 15  43-45  45
12.FC Tokyo                     34 14  3 17  49-58  45
13.JEF United Chiba             34 12  6 16  51-56  42
14.Oita Trinita                 34 12  5 17  42-60  41
15.Omiya Ardija                 34  8 11 15  24-40  35
 - - - - - - - - - - - - - - - - - - - - - - - - - - -
16.Sanfrecce Hiroshima          34  8  8 18  44-71  32  Relegation Play-off
------------------------------------------------------
17.Ventforet Kofu               34  7  6 21  33-65  27  Relegated
18.Yokohama FC                  34  4  4 26  19-66  16  Relegated

Round 1
[Mar 3]
FC Tokyo                2-4 Sanfrecce Hiroshima
Gamba Osaka             1-0 Omiya Ardija
Kawasaki Frontale       1-0 Kashima Antlers
Oita Trinita            1-1 Albirex Niigata
Shimizu S-Pulse         1-0 Vissel Kobe
Urawa Red Diamonds      2-1 Yokohama FC
Yokohama F-Marinos      1-0 Ventforet Kofu
[Mar 4]
Kashiwa Reysol          4-0 Jubilo Iwata
Nagoya Grampus Eight    2-0 JEF United Chiba

Promotion/Relegation Playoff

First Leg [Dec 5]
Kyoto Sanga               2-1  Sanfrecce Hiroshima

Second Leg [Dec 8]
Sanfrecce Hiroshima       0-0  Kyoto Sanga

NB: Kyoto Sanga promoted, Sanfrecce Hiroshima relegated


2006

list of champions

list of cup finals



About this document

Prepared and maintained by the Ian King's Football Webpages

Author: Ian King
Last updated: 18 January 2008

(C) Copyright Ian King's 2000/2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to Ian King. All rights reserved.