Guadeloupe 2011/12

Division d'Honneur 2011/12

NB: Note that the point system in Guadeloupe is 4/win, 2/draw, 1/loss.

Table:

 1.Siroco (Abymes)                             2  1  1  0   2- 1   6
 2.CSM (Moule)                                 1  1  0  0   2- 1   4
 3.Etoile du Carmel (Basse-Terre)              1  1  0  0   2- 1   4
 4.Etoile (Morne-à-l'Eau)                      1  1  0  0   1- 0   4
 5.Amical Club (Grand-Bourg de Marie Galante)  1  0  1  0   1- 1   2
 6.AS Gosier (Gosier)                          1  0  1  0   1- 1   2
 7.Evolucas (Petit-Bourg)                      1  0  1  0   0- 0   2
 8.Juventus (Sainte-Anne)                      1  0  1  0   0- 0   2
 9.Phare (Petit-Canal)                         1  0  1  0   0- 0   2
10.Racing Club (Basse Terre)                   2  0  0  2   2- 4   2
11.Stade Lamentinois (Lamentin)                1  0  0  1   1- 2   1
--------------------------------------------------------------------
12.JSVH (Vieux-Habitants)                      1  0  0  1   0- 1   1
13.AJSS (Les Saintes)                          0  0  0  0   0- 0   0
14.USR (Sainte-Rose)                           0  0  0  0   0- 0   0

Round 2
[Jan 14]
Amical                  0-0 Etoile du Carmel
CSM                     1-1 Siraco
Evolucas                1-1 AJSS
JSVH                    1-2 Phare
Juventus                2-0 Etoile
USR                     0-3 AS Gosier
[Feb 10]
Racing Club             -   Stade Lamentinois

Round 3
[Sep 24]
AS Gosier               1-1 Amical
Etoile                  1-0 JSVH
Phare                   0-0 Evolucas
Racing Club             1-2 CSM
Siroco                  0-0 Juventus
Stade Lamentinois       1-2 Etoile du Carmel
[Nov 12]
AJSS                    1-0 USR


2010/11




About this document

Source: [fra]

Prepared and maintained by the Ian King Football Webpages

Author: Ian King Last updated: 5 February 2012

(C) Copyright Ian King 2011/12
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.