Germany 2009/10

1.Bundesliga

Table:

Pos Team                  P   W   D   L   F   A  GD Pts
  1 1.FC Köln             0   0   0   0   0   0   0   0
  2 1.FSV Mainz 05        0   0   0   0   0   0   0   0
  3 Bayer Leverkusen      0   0   0   0   0   0   0   0
  4 Bayern Munich         0   0   0   0   0   0   0   0
  5 Bochum                0   0   0   0   0   0   0   0
  6 Borussia Dortmund     0   0   0   0   0   0   0   0
  7 Eintracht Frankfurt   0   0   0   0   0   0   0   0
  8 Hamburg SV            0   0   0   0   0   0   0   0
  9 Hannover 96           0   0   0   0   0   0   0   0
 10 Hertha Berlin         0   0   0   0   0   0   0   0
 11 Hoffenheim            0   0   0   0   0   0   0   0
 12 Mönchengladbach       0   0   0   0   0   0   0   0
 13 Nuremberg             0   0   0   0   0   0   0   0
 14 SC Freiburg           0   0   0   0   0   0   0   0
 15 Schalke 04            0   0   0   0   0   0   0   0
 16 Stuttgart             0   0   0   0   0   0   0   0
 17 Werder Bremen         0   0   0   0   0   0   0   0
 18 Wolfsburg             0   0   0   0   0   0   0   0

Round 1
[Aug 7]
Wolfsburg               -   Stuttgart
[Aug 8]
1.FSV Mainz 05          -   Bayer Leverkusen
Borussia Dortmund       -   1.FC Köln
Hertha Berlin           -   Hannover 96
Hoffenheim              -   Bayern Munich
Nuremberg               -   Schalke 04
Werder Bremen           -   Eintracht Frankfurt
[Aug 9]
Bochum                  -   Mönchengladbach
SC Freiburg             -   Hamburg SV


2008/09



About this document

Source: [fra]

Prepared and maintained by the Ian King's Football Webpages

Author: Ian King
Last updated: 12 July 2009

(C) Copyright Ian King 2000/2009
You are free to copy this document in whole or part provided that proper acknowledgement is given to Ian King All rights reserved