France 2009/10

Ligue 1

Table:

Pos Team           P   W   D   L   F   A  GD Pts
  1 Auxerre        0   0   0   0   0   0   0   0
  2 Bordeaux       0   0   0   0   0   0   0   0
  3 Boulogne       0   0   0   0   0   0   0   0
  4 Grenoble       0   0   0   0   0   0   0   0
  5 Le Mans        0   0   0   0   0   0   0   0
  6 Lens           0   0   0   0   0   0   0   0
  7 Lille          0   0   0   0   0   0   0   0
  8 Lorient        0   0   0   0   0   0   0   0
  9 Lyon           0   0   0   0   0   0   0   0
 10 Marseille      0   0   0   0   0   0   0   0
 11 Monaco         0   0   0   0   0   0   0   0
 12 Montpellier    0   0   0   0   0   0   0   0
 13 Nancy          0   0   0   0   0   0   0   0
 14 Nice           0   0   0   0   0   0   0   0
 15 Paris-SG       0   0   0   0   0   0   0   0
 16 Rennes         0   0   0   0   0   0   0   0
 17 Sochaux        0   0   0   0   0   0   0   0
 18 St Etienne     0   0   0   0   0   0   0   0
 19 Toulouse       0   0   0   0   0   0   0   0
 20 Valenciennes   0   0   0   0   0   0   0   0

Round 1
[Aug 8]
Auxerre                 -   Sochaux
Grenoble                -   Marseille
Le Mans                 -   Lyon
Monaco                  -   Toulouse
Montpellier             -   Paris-SG
Rennes                  -   Boulogne
St Etienne              -   Nice
Valenciennes            -   Nancy
[Aug 9]
Bordeaux                -   Lens
Lille                   -   Lorient



2008/09




About this document

Sources: [fra]

Prepared and maintained by Ian King for the Ian King's Football Webpages

Author: Ian King
Last updated: 31 July 2009

(C) Copyright Ian King 2003/09
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.