England-Championship 2010/11

Table:

Pos Team                  P   W   D   L   F   A  GD Pts
  1 Watford               1   1   0   0   3   2   1   3
  2 Barnsley              0   0   0   0   0   0   0   0
  3 Bristol City          0   0   0   0   0   0   0   0
  4 Burnley               0   0   0   0   0   0   0   0
  5 Cardiff City          0   0   0   0   0   0   0   0
  6 Coventry City         0   0   0   0   0   0   0   0
  7 Crystal Palace        0   0   0   0   0   0   0   0
  8 Derby County          0   0   0   0   0   0   0   0
  9 Doncaster Rovers      0   0   0   0   0   0   0   0
 10 Hull City             0   0   0   0   0   0   0   0
 11 Ipswich Town          0   0   0   0   0   0   0   0
 12 Leeds United          0   0   0   0   0   0   0   0
 13 Leicester City        0   0   0   0   0   0   0   0
 14 Middlesbrough         0   0   0   0   0   0   0   0
 15 Millwall              0   0   0   0   0   0   0   0
 16 Nottingham Forest     0   0   0   0   0   0   0   0
 17 Portsmouth            0   0   0   0   0   0   0   0
 18 Preston North End     0   0   0   0   0   0   0   0
 19 Queens Park Rangers   0   0   0   0   0   0   0   0
 20 Reading               0   0   0   0   0   0   0   0
 21 Scunthorpe United     0   0   0   0   0   0   0   0
 22 Sheffield United      0   0   0   0   0   0   0   0
 23 Swansea City          0   0   0   0   0   0   0   0
 24 Norwich City          1   0   0   1   2   3  -1   0

Round 1
[Aug 6]
Norwich City            2-3 Watford
   [Crofts 52, Nelson 90 - Eustace 14, Graham 24,81]
[Aug 8]
Cardiff City            1-1 Sheffield United
   [Bothroyd 62 - Evans 24]
   [Sent Off: Lowton [SU] 34 mins]

[Dec 18]
Doncaster Rovers        2-1 Middlesbrough
   [Hayter 22, Stock 94 - McDonald 4]



2009/10

list of division one champions


About this document

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 19 December 2010

(C) Copyright Ian King 2003/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.