Copa Libertadores de América 2009


Overview Page| 2008

About this document

Preliminary Round
(Jan 27-Feb 5)
El Nacional (Quito)       Ecu  Nacional (Asunción)       Par   0-5  3-3  3-8
(Jan 28-Feb 3)
Independiente Medellín    Col  Peñarol                   Uru   4-0  0-0  4-0
(Jan 28-Feb 4)
Universidad de Chile      Chi  Pachuca                   Mex   1-0  1-2 *2-2x
(Jan 29-Feb 3)
Deportivo Anzoátegui      Ven  Deportivo Cuenca          Ecu   2-0  0-3  2-3
(Jan 29-Feb 4)
Sporting Cristal          Per  Estudiantes (La Plata)    Arg   2-1  0-1  2-2*
Palmeiras                 Bra  Real Potosí               Bol   5-1  2-0  7-1
x 1st leg at Unión Española


Group Stage (Feb 11-Apr 29)

Group 1

 1.LDU (Quito)                     0  0  0  0   0- 0  0
 2.Colo Colo (Santiago)            0  0  0  0   0- 0  0
 3.Sport (Recife)                  0  0  0  0   0- 0  0
 4.Palmeiras/Real Potosí           0  0  0  0   0- 0  0

Group 2

 1.Boca Juniors (Buenos Aires)     0  0  0  0   0- 0  0
 2.Guaraní (Asunción)              0  0  0  0   0- 0  0
 3.Dep. Táchira (San Cristóbal)    0  0  0  0   0- 0  0
 4.Dep. Anzoátegui/Dep. Cuenca     0  0  0  0   0- 0  0

Group 3

 1.River Plate (Buenos Aires)      0  0  0  0   0- 0  0
 2.Nacional (Montevideo)           0  0  0  0   0- 0  0
 3.Universidad San Martín          0  0  0  0   0- 0  0
 4.El Nacional/Nacional (Asunción) 0  0  0  0   0- 0  0

Group 4

 1.São Paulo FC                    0  0  0  0   0- 0  0
 2.Defensor Sporting (Montevideo)  0  0  0  0   0- 0  0
 3.América (Cali)                  0  0  0  0   0- 0  0
 4.Independiente Medellín/Peñarol  0  0  0  0   0- 0  0

Group 5

 1.Cruzeiro (Belo Horizonte)       0  0  0  0   0- 0  0
 2.Universitario (Sucre)           0  0  0  0   0- 0  0
 3.Deportivo Quito                 0  0  0  0   0- 0  0
 4.Sporting Cristal/Estudiantes    0  0  0  0   0- 0  0

Group 6

 1.Lanús (Buenos Aires)            0  0  0  0   0- 0  0
 2.Everton (Viña del Mar)          0  0  0  0   0- 0  0
 3.Caracas FC                      0  0  0  0   0- 0  0
 4.Mexico 2nd representatives      0  0  0  0   0- 0  0

Group 7

 1.Grêmio (Porto Alegre)           0  0  0  0   0- 0  0
 2.Aurora (Cochabamba)             0  0  0  0   0- 0  0
 3.Boyacá Chicó (Bogotá)           0  0  0  0   0- 0  0
 4.Universidad de Chile/Mexico 3rd 0  0  0  0   0- 0  0

Group 8

 1.San Lorenzo de Almagro          0  0  0  0   0- 0  0
 2.Libertad (Asunción)             0  0  0  0   0- 0  0
 3.Universitario (Lima)            0  0  0  0   0- 0  0
 4.San Luis                        0  0  0  0   0- 0  0

Second Round (May 6-13)

Quarterfinals (May 20-27)

Semifinals (Jun 17-24)

Final (Jul 8-Jul 15)
Estudiantes (La Plata)    Arg  Cruzeiro (Belo Horizonte) Bra   0-0  2-1  2-1

Topscorers
Jorge Núñez            Nacional (PAR)   7
Rodrigo Teixeira (BRA) Deportivo Cuenca 7
Keirrison              Palmeiras        6


Overview Page| 2008


About this document

Source: [fra,ws]

Prepared and maintained by Ian King for the Ian King's Football Webpages

Author: Ian King
Last updated: 24 July 2009

(C) Copyright Ian King 2003/09
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.