Chile 2014/15

Primera División

Apertura 2014 | Clausura 2015

Apertura 2014

Final Table:

 1.Universidad de Chile (Santiago)     17  14  2  1  37-13  44  Champions
 2.Santiago Wanderers (Valparaíso)     17  14  1  2  31-14  43
 3.Colo Colo (Santiago)                17  13  2  2  34-11  41
 4.Palestino (Santiago)                17  10  1  6  28-21  31
 5.Huachipato (Talcahuano)             17   8  2  7  30-25  26
 6.Unión Española (Santiago)           17   8  1  8  22-24  25
 7.Audax Italiano (Santiago)           17   6  5  6  26-21  23
 8.O'Higgins (Rancagua)                17   6  5  6  27-25  23
 9.Unión La Calera                     17   6  4  7  25-22  22
10.Deportes Barnechea                  17   6  2  9  16-26  20
11.Ñublense (Chillán)                  17   5  4  8  21-29  19
12.Universidad de Concepción           17   4  6  7  18-23  18
13.CD San Marcos de Arica              17   5  3  9  12-21  18
14.Universidad Católica (Santiago)     17   5  2 10  20-25  17
15.Cobresal (El Salvador)              17   4  5  8  24-30  17
16.Deportes Iquique                    17   3  7  7  22-31  16
17.Antofagasta                         17   4  4  9  13-25  16
18.Cobreloa (Calama)                   17   3  2 12  19-39  11

NB: No relegation after apertuna

Campeonato Nacional Petrobras - Clausura 2015

Final Table:

 1.Cobresal (El Salvador)              17  10  4  3  29-20  34  Champions
 2.Colo Colo (Santiago)                17  10  2  5  32-21  32
 3.Huachipato (Talcahuano)             17   9  4  4  29-28  31
 4.Universidad Católica (Santiago)     17   8  5  4  40-31  29
 5.Unión La Calera                     17   8  3  6  33-26  27
 6.Universidad de Concepción           17   8  3  6  27-26  27
 7.Universidad de Chile (Santiago)     17   8  2  7  36-27  26
 8.CD San Marcos de Arica              17   6  6  5  26-19  24
 9.O'Higgins (Rancagua)                17   6  6  5  21-23  24
10.Unión Española (Santiago)           17   6  5  6  20-23  23
11.Audax Italiano (Santiago)           17   5  6  6  23-24  21
12.Deportes Iquique                    17   6  3  8  27-30  21
13.Antofagasta                         17   6  2  9  25-27  20
14.Cobreloa (Calama)                   17   6  4  7  22-23  19  [-3]  [*] Relegated
15.Ñublense (Chillán)                  17   5  4  8  19-21  19  Relegated
16.Palestino (Santiago)                17   5  4  8  26-34  19
17.Santiago Wanderers (Valparaíso)     17   4  5  8  21-26  17
18.Deportes Barnechea                  17   2  2 13  13-40   8  Relegated

* 3 points deducted for breaching league regulations

Playoff for Third Place Copa Sudamericana 2015

Semifinals

First Legs [May 9]
O'Higgins            2-2 Univ. Católica
San Marcos de Arica  1-1 U. La Calera

Second Legs
[May 13]
Univ. Católica       3-1 O'Higgins
[May 14]
U. La Calera         1-1 San Marcos de Arica  [aet, 2-4 pen]

Final

First Leg [May 17]
San Marcos de Arica  3-1 Univ. Católica

Second Leg [May 20]
Univ. Católica       3-1 San Marcos de Arica  [aet, 6-5 pen]


Relegated (average points 2013/14 and 2014/15):
Ñublense, Cobreloa, Barnechea

Promoted: San Luis

NB: top level reduced to 16 clubs for 2015/16

2013/14

list of champions.


About this document

Source: [ws]

Prepared and maintained by Ian King for the Ian King Football Webpages

Author: Ian King
Last updated: 22 May 2015

(C) Copyright Ian King 2014/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.